Updated weekly · Last checked Oct 19, 2026
What AI tools really cost.
Current prices, free tiers, credit limits and real deals for the 40 AI tools side-hustlers and creators actually pay for. Every number comes from the official pricing page. If we couldn't read a price, we say so, and we never guess.
Black Friday 2026 is in
39days
Deals usually start mid-November 2026. See what we're watching →
- Tools tracked40137 plans, 118 fully verified
- Active deals21official pages only
- Free tiers28no card needed on most
This week
This week's biggest changes.
- deal endedElevenLabs $1 Starter month ended
Official pricing now lists Starter at $6/mo with no $1 first-month promo. Creator first month 50% off ($11) is still shown.
source ↗ - deal endedRunway Max unlimited Wan 3.0 ended
Unlimited Wan 3.0 & Wan 3.0 Prime in Tool Mode on Max ended Oct 18. Pricing page no longer lists it; Wan is credit-billed.
source ↗ - deal endedBolt Forge on Pro ended
Pro pricing no longer lists Bolt Forge included. Official docs put the Pro preview end at Oct 14 (briefly shown through Oct 18 on pricing).
source ↗
Week 1 is our first snapshot, so these are the notable things we found on today's check. Starting next week, this list is generated automatically by comparing each week's prices with the week before.
Top deals right now.
All 21 deals →Firefly Premium at $139.91/mo for the first year (reg. $199.99) + unlimited generations on select models
Creator plan: first month for $11 (normally $22)
Premium: $15 for the first month, then $30/mo
Super: $50 for the first month, then $100/mo
New subscribers: 30–35% off the first month (Standard $6.99, Pro $25.99) plus lower ongoing rate; extra 10% with a referral code
Every price, one table.
| Tool | Category | Free tier | From (monthly) | Yearly | Deals |
|---|---|---|---|---|---|
| ChatGPT All-round assistant | chat | Free tier | $8 monthly | — | — |
| Claude Writing and coding | chat | Free tier | $20 monthly | $17 per mo, billed yearly | — |
| Gemini (Google AI) Google users | chat | Free tier | $4.99 monthly | — | — |
| Perplexity Research with citations | chat | Free tier | unverified | $17 per mo, billed yearly | 2 active |
| Midjourney Stylized art | image | Paid only | $10 monthly | $8 per mo, billed yearly | — |
| Ideogram Text in images | image | Paid only | $20 monthly | $15 per mo, billed yearly | — |
| Leonardo.Ai Free daily images | image | Free tier | $12 monthly | $10 per mo, billed yearly | — |
| Krea Trying many models | image | Free tier | $35 monthly | $21 per mo, billed yearly | 1 active |
| Runway Cinematic AI video | video | Free tier | $15 monthly | $12 per mo, billed yearly | 1 active |
| Kling AI Realistic motion | video | Free tier | $10 monthly | — | 1 active |
| Pika Quick effects videos | video | Free tier | $10 monthly | $8 per mo, billed yearly | — |
| Luma High-end video | video | Paid only | $30 monthly | $25 per mo, billed yearly | — |
| Higgsfield Ads and influencer content | video | Paid only | $19 monthly | $19 per mo, billed yearly | 1 active |
| HeyGen Avatar videos | video | Free tier | $29 monthly | $24 per mo, billed yearly | — |
| Synthesia Training and explainer videos | video | Free tier | $19 monthly | $14 per mo, billed yearly | — |
| InVideo AI Faceless YouTube | video | Paid only | $20 monthly | $10 per mo, billed yearly | 1 active |
| OpusClip Clipping podcasts | video | Free tier | $15 monthly | $14.50 per mo, billed yearly | — |
| CapCut Short-form editing | video | Free tier | $19.99 monthly | — | 1 active |
| ElevenLabs Voiceovers | voice | Free tier | $6 monthly | $5 per mo, billed yearly | 2 active |
| Suno AI songs | music | Free tier | $10 monthly | $8 per mo, billed yearly | — |
| Udio Music experiments | music | Free tier | $10 monthly | $8 per mo, billed yearly | 1 active |
| Murf AI Simple voiceovers | voice | Free tier | unverified | $19 per mo, billed yearly | — |
| Writesonic Brand SEO/GEO | writing | Paid only | unverified | $79 per mo, billed yearly | — |
| Jasper Marketing teams | writing | Paid only | $69 monthly | $59 per mo, billed yearly | 1 active |
| Grammarly Clean writing | writing | Free tier | unverified | — | 1 active |
| Grok (SuperGrok) Real-time news and X | chat | Free tier | $8 monthly | — | 2 active |
| Cursor Coding with agents | coding | Free tier | $8 monthly | — | — |
| Lovable No-code app builder | coding | Free tier | $25 monthly | $21 per mo, billed yearly | 2 active |
| Bolt.new Website builder | coding | Free tier | $25 monthly | $18 per mo, billed yearly | — |
| Replit Build and deploy apps | coding | Paid only | $20 monthly | $18 per mo, billed yearly | — |
| GitHub Copilot Coders on a budget | coding | Free tier | $10 monthly | — | — |
| Notion AI Organizing your hustle | productivity | Free tier | $12 monthly | $10 per mo, billed yearly | — |
| Descript Podcasts and YouTube | productivity | Free tier | $24 monthly | $16 per mo, billed yearly | — |
| Gamma Decks and pitches | productivity | Free tier | $12 monthly | $9 per mo, billed yearly | — |
| Canva Social graphics | image | Free tier | unverified | $12 per mo, billed yearly | — |
| Adobe Firefly Adobe users | image | Paid only | $9.99 monthly | — | 2 active |
| Microsoft Copilot (M365 Premium) Office users | chat | Paid only | $19.99 monthly | $16.67 per mo, billed yearly | 1 active |
| Captions Phone creators | video | Free tier | $24.99 monthly | — | — |
| VEED Browser editing | video | Paid only | unverified | $12 per mo, billed yearly | — |
| Magnific (formerly Freepik) Stock + AI in one | image | Paid only | $20 monthly | $14.50 per mo, billed yearly | 1 active |
How to read this: "From" is the cheapest paid plan billed monthly, and "Yearly" is the cheapest per-month price when billed annually. Credits and limits differ a lot between tools, so open a tool to compare what you actually get. "unverified" means we couldn't read that number on the official page this week, so we show nothing instead of guessing.
Cheapest way to get…
AI voice, AI video, AI music, an app builder. Here's the lowest real price for each job.
Compare → $0Best free tiers
28 tools you can start on today without paying, plus exactly what the free plan gives you.
See free tiers → Nov 27, 2026Black Friday hub
Last year's real deals, with sources, so you know what's worth waiting for.
Open the hub →